Toate predictiile tipserilor   |   Toate biletele tipserilor         
fanatik pariuri    
HOMEBILETUL ZILEICLASAMENTESTATISTICILIVE SCOREANALIZE MECIURIARTICOLESTIRI SPORTIVEGHID bwin&bet365
patrat Dulgheru şi Cadanţu, eliminate in primul tur al probei de dublu de la Monterrey
PARIURI SIGURE
COMPARATII COTE
PROGRAM MECIURI
Contact
 
 
C   S
ANGLIA
BRAZILIA
FRANTA
GERMANIA
ITALIA
OLANDA
PORTUGALIA
ROMANIA
RUSIA
SPANIA
UEFA Champions League
UEFA Europa League

 
C   S
AFRICA DE SUD
ALBANIA
ALGERIA
ANDORA
ANGLIA
ANGOLA
ANTIGUA
ARABIA SAUDITA
ARGENTINA
ARMENIA
ARUBA
AUSTRALIA
AUSTRIA
AZERBAIJAN
BAHAMAS
BAHRAIN
BANGLADESH
BARBADOS
BELARUSIA
BELGIA
BERMUDA
BOSNIA-HERZ
BRAZILIA
BULGARIA
CAMERUN
CANADA
CEHIA
CHAMPIONS LEAGUE
CHILE
CHINA
CHINA-TAIPEI
CIPRU
COLUMBIA
COREA
COSTA RICA
COTE-DIVOIRE
CROATIA
Cupa
DANEMARCA
ECUADOR
EGIPT
EL SALVADOR
ELVETIA
EMIRATELE ARABE UNITE
ESTONIA
Euro Qualifiers
EUROPA LEAGUE
FIJI LEAGUE
FINLANDA
FRANTA
GEORGIA
GERMANIA
GHANA
GRECIA
GRENADA
GUADELOUPE
GUAM
GUATEMALA
HAITI
HONDURAS
HONG KONG
INDIA
INDONESIA
INSULELE FEROE
IORDANIA
IRAN
IRLANDA
IRLANDA DE NORD
ISLANDA
ISRAEL
ITALIA
JAMAICA
JAPONIA
KAZAKHSTAN
KUWAIT
LEBANON
LETONIA
LIBIA
LITUANIA
LUXEMBURG
MACEDONIA
MALAEZIA
MALDIVE
MALTA
MAROC
MAURITANIA
MECIURI AMICALE
MEXIC
MOLDOVA
MUNTENEGRU
NAMIBIA
NICARAGUA
NIGERIA
NORVEGIA
NOUA ZEELANDA
OLANDA
OMAN
PAKISTAN
PANAMA
PARAGUAY
PERU
POLONIA
PORTUGALIA
PUERTO RICO
QATAR
REP DOMINICANA
ROMANIA
RUSIA
SCOTIA
SERBIA
SERBIA SI MUNTENEGRU
SF KITTS SI NEVIS
SINGAPORE
SIRIA
SLOVACIA
SLOVENIA
SPANIA
SUA
SUDAN
SUEDIA
SURINAM
SWAZILAND
TAHITI
TAILANDA
TARA GALILOR
TRINIDAD SI TABAGO
TUNISIA
TURCIA
UCRAINA
UEFA Champions League
UEFA Europa League
UNGARIA
URUGUAI
UZBEKISTAN
VENEZUELA
VIETNAM
YEMEN
ZAMBIA
ZIMBABWE
Clasamente A B C D E F G H I J K L M N O P Q R S T U V X Y Z

AFRICA DE SUD | ALBANIA | ALGERIA | ANDORA | ANGLIA | ANGOLA | ANTIGUA | ARABIA SAUDITA | ARGENTINA | ARMENIA | ARUBA | AUSTRALIA | AUSTRIA | AZERBAIJAN |

Anglia Liga Premier

Nr Echipa M V E I Gol +/- Pct
1 Manchester City 25 19 3 3 64 - 19   45 60
2 Manchester United 25 18 4 3 61 - 25   36 58
3 Tottenham Hotspur 25 16 5 4 49 - 25   24 53
4 Arsenal 25 13 4 8 48 - 35   13 43
5 Chelsea 25 12 7 6 44 - 31   13 43
6 Newcastle United 25 12 6 7 36 - 36 0 42
7 Liverpool 25 10 9 6 29 - 23   6 39
8 Norwich City 25 9 8 8 37 - 41 -4 35
9 Sunderland 25 9 6 10 34 - 26   8 33
10 Everton 25 9 6 10 26 - 27 -1 33
11 Swansea City 25 7 9 9 28 - 32 -4 30
12 Fulham 25 7 9 9 31 - 36 -5 30
13 Stoke City 25 8 6 11 24 - 38 -14 30
14 West Bromwich Albion 25 8 5 12 29 - 35 -6 29
15 Aston Villa 25 6 10 9 29 - 34 -5 28
16 Queens Park Rangers 25 5 6 14 27 - 44 -17 21
17 Blackburn Rovers 25 5 6 14 37 - 56 -19 21
18 Wolverhampton Wanderers 25 5 6 14 28 - 49 -21 21
19 Bolton Wanderers 25 6 2 17 29 - 51 -22 20
20 Wigan Athletic 25 4 7 14 23 - 50 -27 19


England Championship

Nr Echipa M V E I Gol +/- Pct


Anglia Liga Unu

Nr Echipa M V E I Gol +/- Pct


England League Two

Nr Echipa M V E I Gol +/- Pct


England Conference National

Nr Echipa M V E I Gol +/- Pct


England Conference N / S: North

Nr Echipa M V E I Gol +/- Pct
1 Hyde 29 18 7 4 61 - 29   32 61
2 Nuneaton Town 29 15 8 6 52 - 28   24 53
3 Halifax Town 29 15 8 6 59 - 45   14 53
4 Guiseley 26 15 7 4 55 - 31   24 52
5 Gainsborough Trinity 29 16 3 10 51 - 42   9 51
6 Stalybridge Celtic 28 14 8 6 60 - 44   16 50
7 Altrincham 29 13 7 9 67 - 49   18 46
8 Colwyn Bay 30 13 5 12 42 - 48 -6 44
9 Worcester City 29 11 8 10 44 - 43   1 41
10 Boston United 29 11 7 11 39 - 40 -1 40
11 Corby Town 28 11 6 11 45 - 38   7 39
12 Gloucester City 28 11 6 11 40 - 35   5 39
13 Droylsden 26 10 6 10 52 - 53 -1 36
14 Histon 29 9 9 11 46 - 49 -3 36
15 Solihull Moors 28 10 5 13 29 - 32 -3 35
16 Workington 30 10 5 15 39 - 44 -5 35
17 Harrogate Town 28 10 5 13 37 - 52 -15 35
18 Bishop`s Stortford 27 8 6 13 45 - 55 -10 30
19 Hinckley United 28 8 6 14 48 - 64 -16 30
20 Vauxhall Motors 29 7 6 16 40 - 56 -16 27
21 Eastwood Town 30 3 8 19 31 - 74 -43 17
22 Blyth Spartans 28 2 10 16 30 - 61 -31 16


England Conference N / S: South

Nr Echipa M V E I Gol +/- Pct
1 Woking 29 21 5 3 60 - 24   36 68
2 Chelmsford City 29 15 10 4 54 - 27   27 55
3 Dartford 27 16 6 5 60 - 30   30 54
4 Welling United 28 16 6 6 58 - 37   21 54
5 Sutton United 28 14 9 5 51 - 37   14 51
6 Dover Athletic 27 11 11 5 44 - 28   16 44
7 Weston-super-Mare 29 13 4 12 48 - 49 -1 43
8 Eastleigh 30 12 6 12 43 - 43 0 42
9 Dorchester Town 29 12 6 11 39 - 39 0 42
10 Basingstoke Town 27 10 9 8 42 - 34   8 39
11 Tonbridge Angels 27 10 7 10 48 - 47   1 37
12 Salisbury City 29 9 9 11 40 - 41 -1 36
13 Truro City 29 10 6 13 46 - 55 -9 36
14 Farnborough 29 10 5 14 40 - 57 -17 35
15 Boreham Wood 27 9 6 12 31 - 41 -10 33
16 Maidenhead United 29 9 6 14 36 - 52 -16 33
17 Havant & Waterlooville 28 7 9 12 43 - 49 -6 30
18 Bromley 29 7 8 14 42 - 56 -14 29
19 Eastbourne Borough 27 7 7 13 41 - 50 -9 28
20 Staines Town 28 6 6 16 31 - 48 -17 24
21 Hampton & Richmond 27 5 8 14 37 - 51 -14 23
22 Thurrock 30 3 9 18 24 - 63 -39 18


England Non League Premier: Isthmian

Nr Echipa M V E I Gol +/- Pct
1 Billericay Town 30 18 8 4 60 - 27   33 62
2 AFC Hornchurch 28 18 3 7 49 - 24   25 57
3 Lowestoft Town 27 17 4 6 52 - 31   21 55
4 Cray Wanderers 29 15 6 8 58 - 38   20 51
5 Hendon 30 14 8 8 42 - 30   12 50
6 Bury Town 28 14 5 9 56 - 39   17 47
7 Lewes 29 13 7 9 33 - 32   1 46
8 Kingstonian 30 13 6 11 42 - 44 -2 45
9 Wealdstone 28 11 11 6 46 - 28   18 44
10 Canvey Island 29 13 4 12 38 - 38 0 43
11 Metropolitan Police 26 12 6 8 41 - 25   16 42
12 Margate 28 12 5 11 50 - 39   11 41
13 Concord Rangers 29 11 7 11 46 - 43   3 40
14 East Thurrock United 25 10 4 11 31 - 34 -3 34
15 Carshalton Athletic 28 9 7 12 32 - 41 -9 34
16 Wingate & Finchley 28 9 7 12 36 - 53 -17 34
17 Harrow Borough 28 8 7 13 33 - 45 -12 31
18 Hastings United 28 8 6 14 28 - 44 -16 30
19 Leatherhead 29 7 6 16 33 - 45 -12 27
20 Tooting & Mitcham United 29 7 5 17 42 - 75 -33 26
21 Aveley 29 3 9 17 30 - 58 -28 18
22 Horsham 29 2 5 22 26 - 71 -45 11


England Non League Premier: Northern

Nr Echipa M V E I Gol +/- Pct
1 Chester 29 19 6 4 67 - 23   44 63
2 Chorley 31 17 7 7 53 - 35   18 58
3 Northwich Victoria 28 18 6 4 53 - 26   27 57
4 Hednesford Town 30 17 6 7 52 - 34   18 57
5 Bradford Park Avenue 28 17 4 7 50 - 31   19 55
6 Marine 31 16 6 9 48 - 34   14 54
7 United of Manchester 29 14 7 8 60 - 39   21 49
8 Rushall Olympic 28 11 7 10 32 - 34 -2 40
9 Kendal Town 27 11 6 10 53 - 44   9 39
10 Stafford Rangers 30 10 9 11 43 - 42   1 39
11 Nantwich Town 30 10 9 11 46 - 50 -4 39
12 Worksop Town 29 11 6 12 43 - 53 -10 39
13 Matlock Town 30 8 12 10 39 - 38   1 36
14 Ashton United 29 10 6 13 40 - 46 -6 36
15 North Ferriby United 29 10 6 13 37 - 53 -16 36
16 Chasetown 28 9 7 12 32 - 44 -12 34
17 Frickley Athletic 32 8 9 15 37 - 50 -13 33
18 Stocksbridge Park Steels 31 6 11 14 43 - 53 -10 29
19 Mickleover Sports 31 6 10 15 50 - 66 -16 28
20 Whitby Town 30 5 9 16 41 - 67 -26 24
21 Buxton 28 5 8 15 35 - 56 -21 23
22 Burscough 28 4 5 19 37 - 73 -36 17


England Non League Premier: Southern

Nr Echipa M V E I Gol +/- Pct
1 Brackley Town 30 17 8 5 60 - 39   21 59
2 AFC Totton 27 17 3 7 59 - 28   31 54
3 Cambridge City 30 16 5 9 56 - 38   18 53
4 Oxford City 28 14 8 6 47 - 32   15 50
5 Chesham United 28 14 7 7 45 - 33   12 49
6 Stourbridge 27 14 6 7 48 - 31   17 48
7 Chippenham Town 30 13 7 10 45 - 35   10 46
8 Leamington 29 12 9 8 36 - 33   3 45
9 Barwell 29 12 7 10 55 - 45   10 43
10 St. Albans City 30 12 6 12 54 - 57 -3 42
11 Weymouth 28 11 5 12 40 - 49 -9 38
12 Frome Town 29 9 10 10 30 - 35 -5 37
13 Bedford Town 28 11 4 13 42 - 48 -6 37
14 Bashley 30 10 7 13 43 - 58 -15 37
15 Banbury United 28 10 6 12 40 - 40 0 36
16 Hitchin Town 30 9 9 12 40 - 41 -1 36
17 Evesham United 28 10 2 16 35 - 49 -14 32
18 Redditch United 29 9 4 16 28 - 37 -9 31
19 Arlesey Town 29 7 8 14 28 - 39 -11 29
20 Hemel Hempstead Town 28 5 10 13 26 - 44 -18 25
21 Swindon Supermarine 27 6 6 15 35 - 62 -27 24
22 Cirencester Town 28 5 7 16 27 - 46 -19 22


England Conference National: Regular Season

Nr Echipa M V E I Gol +/- Pct
1 Fleetwood Town 33 23 7 3 76 - 37   39 76
2 Wrexham 32 23 5 4 60 - 20   40 74
3 Luton Town 33 17 11 5 62 - 28   34 62
4 York City 32 15 12 5 64 - 34   30 57
5 Southport 33 16 7 10 51 - 55 -4 55
6 Grimsby Town 32 16 6 10 64 - 45   19 54
7 Kidderminster Harriers 33 15 9 9 58 - 45   13 54
8 Mansfield Town 32 13 13 6 52 - 37   15 52
9 Barrow 33 15 6 12 52 - 47   5 51
10 Gateshead 32 14 9 9 51 - 47   4 51
11 Cambridge United 31 13 10 8 40 - 28   12 49
12 Forest Green Rovers 33 12 12 9 46 - 32   14 48
13 Braintree Town 33 12 7 14 54 - 59 -5 43
14 Tamworth 32 11 8 13 40 - 50 -10 41
15 Ebbsfleet United 33 10 10 13 51 - 57 -6 40
16 Newport County 33 8 9 16 40 - 48 -8 33
17 Lincoln City 33 8 8 17 35 - 49 -14 32
18 AFC Telford United 32 7 10 15 32 - 47 -15 31
19 Stockport County 34 5 14 15 38 - 57 -19 29
20 Darlington 34 10 8 16 35 - 49 -14 28
21 Alfreton Town 32 7 7 18 41 - 68 -27 28
22 Kettering Town 33 7 7 19 33 - 74 -41 28
23 Hayes & Yeading United 33 7 6 20 45 - 71 -26 27
24 Bath City 33 3 9 21 30 - 66 -36 18


England Championship: Regular Season

Nr Echipa M V E I Gol +/- Pct
1 West Ham United 31 18 6 7 51 - 32   19 60
2 Southampton 32 17 8 7 58 - 32   26 59
3 Birmingham City 31 15 9 7 50 - 28   22 54
4 Reading 31 16 6 9 39 - 27   12 54
5 Cardiff City 32 14 11 7 50 - 39   11 53
6 Middlesbrough 31 14 11 6 38 - 32   6 53
7 Blackpool 32 14 10 8 53 - 42   11 52
8 Hull City 30 15 5 10 31 - 25   6 50
9 Brighton & Hove Albion 31 14 7 10 36 - 33   3 49
10 Leeds United 32 14 6 12 52 - 48   4 48
11 Burnley 32 14 5 13 44 - 37   7 47
12 Crystal Palace 31 11 10 10 33 - 30   3 43
13 Leicester City 31 11 9 11 42 - 37   5 42
14 Barnsley 32 12 6 14 45 - 51 -6 42
15 Derby County 31 12 6 13 33 - 41 -8 42
16 Ipswich Town 31 12 4 15 50 - 57 -7 40
17 Watford 32 10 10 12 36 - 47 -11 40
18 Peterborough United 31 10 7 14 50 - 51 -1 37
19 Portsmouth 31 9 8 14 33 - 34 -1 35
20 Millwall 32 7 10 15 31 - 44 -13 31
21 Bristol City 32 8 7 17 27 - 49 -22 31
22 Nottingham Forest 31 8 4 19 26 - 49 -23 28
23 Coventry City 32 6 7 19 28 - 46 -18 25
24 Doncaster Rovers 30 6 6 18 26 - 51 -25 24


England League One: Regular Season

Nr Echipa M V E I Gol +/- Pct
1 Charlton Athletic 31 20 9 2 57 - 23   34 69
2 Sheffield United 30 19 5 6 58 - 29   29 62
3 Sheffield Wednesday 32 17 6 9 54 - 41   13 57
4 Huddersfield Town 30 14 13 3 57 - 30   27 55
5 Milton Keynes Dons 31 15 10 6 61 - 35   26 55
6 Stevenage 28 13 9 6 44 - 25   19 48
7 Carlisle United 30 12 10 8 43 - 48 -5 46
8 AFC Bournemouth 32 12 8 12 38 - 38 0 44
9 Brentford 30 11 10 9 43 - 37   6 43
10 Hartlepool United 31 11 8 12 39 - 37   2 41
11 Notts County 30 11 7 12 45 - 44   1 40
12 Colchester United 29 10 9 10 41 - 45 -4 39
13 Preston North End 30 11 6 13 43 - 50 -7 39
14 Bury 31 11 6 14 40 - 51 -11 39
15 Leyton Orient 30 10 8 12 33 - 43 -10 38
16 Oldham Athletic 28 9 8 11 34 - 43 -9 35
17 Tranmere Rovers 31 8 10 13 31 - 37 -6 34
18 Yeovil Town 31 8 9 14 39 - 52 -13 33
19 Exeter City 32 8 9 15 30 - 47 -17 33
20 Walsall 31 6 13 12 30 - 36 -6 31
21 Scunthorpe United 30 6 13 11 38 - 45 -7 31
22 Rochdale 31 6 10 15 29 - 51 -22 28
23 Chesterfield 31 6 9 16 36 - 52 -16 27
24 Wycombe Wanderers 32 7 5 20 39 - 63 -24 26


England League Two: Regular Season

Nr Echipa M V E I Gol +/- Pct
1 Swindon Town 30 19 4 7 52 - 23   29 61
2 Cheltenham Town 32 18 6 8 50 - 30   20 60
3 Southend United 32 18 5 9 57 - 39   18 59
4 Shrewsbury Town 31 17 6 8 45 - 29   16 57
5 Torquay United 31 16 8 7 45 - 34   11 56
6 Crawley Town 28 16 7 5 52 - 35   17 55
7 Oxford United 31 13 11 7 43 - 30   13 50
8 Port Vale 30 13 6 11 48 - 41   7 45
9 Rotherham United 31 12 9 10 48 - 43   5 45
10 Crewe Alexandra 31 14 3 14 42 - 43 -1 45
11 Accrington Stanley 31 11 10 10 38 - 39 -1 43
12 Burton Albion 30 11 10 9 44 - 46 -2 43
13 Gillingham 30 12 6 12 49 - 43   6 42
14 Morecambe 30 10 10 10 46 - 37   9 40
15 Aldershot Town 30 12 4 14 30 - 35 -5 40
16 Bristol Rovers 31 10 7 14 38 - 51 -13 37
17 AFC Wimbledon 31 10 7 14 40 - 55 -15 37
18 Barnet 30 9 6 15 37 - 50 -13 33
19 Bradford City 29 7 10 12 35 - 40 -5 31
20 Macclesfield Town 31 8 6 17 28 - 39 -11 30
21 Plymouth Argyle 31 6 9 16 35 - 52 -17 27
22 Hereford United 31 6 9 16 29 - 49 -20 27
23 Northampton Town 30 7 6 17 37 - 59 -22 27
24 Dagenham & Redbridge 30 7 3 20 30 - 56 -26 24


England Conference N / S: North Play-offs - Semi Finals

Nr Echipa M V E I Gol +/- Pct


England Non League Div One: Isthmian South

Nr Echipa M V E I Gol +/- Pct


: Regular Season

Nr Echipa M V E I Gol +/- Pct


: North

Nr Echipa M V E I Gol +/- Pct


: South

Nr Echipa M V E I Gol +/- Pct


: Isthmian

Nr Echipa M V E I Gol +/- Pct


: Northern

Nr Echipa M V E I Gol +/- Pct


: Southern

Nr Echipa M V E I Gol +/- Pct


inregistrare

1 lorenzo100 0 0 (0.0%)
2 nelutuj 0 0 (0.0%)
3 nelutup65 0 0 (0.0%)
4 nic137 0 0 (0.0%)
5 Novak11 1 0 (0.0%)
6 novamaxima 0 0 (0.0%)
7 octavian80 9 0 (0.0%)
8 orlee 1 0 (0.0%)
9 ovi 0 0 (0.0%)
10 ovidiu168 0 0 (0.0%)
 Clasament tipsteri


























DESPRE NOI
Cote
Contact
Forum
 
LIVE SCORE
Copyright © 2010 FanatikPariuri.ro Pariuri sportive, Predictii, Statistici, Clasamente, Sfaturi şi Analiză
Toate elementele de design şi conţinutul textului pe acest site sunt proprietatea exclusivă a FanatikPariuri.ro
by altersoft & solcreation

Predictii Pariuri Sportive - Pariuri online